<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew Garrett's Outboard Brain</title>
	<atom:link href="http://redemption.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redemption.co.nz</link>
	<description>This is where I get stuff out of my brain so I can think about it properly.</description>
	<lastBuildDate>Wed, 01 Apr 2009 00:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Week.. um, something?  Let&#8217;s call it 12. by Malach</title>
		<link>http://redemption.co.nz/2009/04/01/week-um-something-lets-call-it-12/comment-page-1/#comment-623785</link>
		<dc:creator>Malach</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/04/01/week-um-something-lets-call-it-12/#comment-623785</guid>
		<description>There&#039;s a company &quot;Lite &#039;n&#039; Easy&quot; over here, who do it.  It&#039;s about $140 a week, everything  &#039;cept milk (or substitute) included.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a company &#8220;Lite &#8216;n&#8217; Easy&#8221; over here, who do it.  It&#8217;s about $140 a week, everything  &#8216;cept milk (or substitute) included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week.. um, something?  Let&#8217;s call it 12. by sophie o'doom</title>
		<link>http://redemption.co.nz/2009/04/01/week-um-something-lets-call-it-12/comment-page-1/#comment-623784</link>
		<dc:creator>sophie o'doom</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/04/01/week-um-something-lets-call-it-12/#comment-623784</guid>
		<description>who is providing the Everythings?  
i et cold pizza for breakfast.  i rationalise it by telling myself im grieving, and by reminding myself that i went for a run on monday night for the first time in YEARS.  it hurt a lot.</description>
		<content:encoded><![CDATA[<p>who is providing the Everythings?<br />
i et cold pizza for breakfast.  i rationalise it by telling myself im grieving, and by reminding myself that i went for a run on monday night for the first time in YEARS.  it hurt a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 5, end of the pause by Andrew</title>
		<link>http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/comment-page-1/#comment-623782</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/#comment-623782</guid>
		<description>I hate doing it - so, it&#039;s not hard to not do it :)</description>
		<content:encoded><![CDATA[<p>I hate doing it &#8211; so, it&#8217;s not hard to not do it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 5, end of the pause by caycos</title>
		<link>http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/comment-page-1/#comment-623781</link>
		<dc:creator>caycos</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/#comment-623781</guid>
		<description>Hmm I think I would find it hard not to jump on the scales - as it is I only measure myself at the gym because if I had them at home it&#039;d be a couple of times a day. I actually find things like fluctuations kinda fascinating, but it still does bad things to my brain if the numbers go in the wrong direction!</description>
		<content:encoded><![CDATA[<p>Hmm I think I would find it hard not to jump on the scales &#8211; as it is I only measure myself at the gym because if I had them at home it&#8217;d be a couple of times a day. I actually find things like fluctuations kinda fascinating, but it still does bad things to my brain if the numbers go in the wrong direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 5, end of the pause by Andrew</title>
		<link>http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/comment-page-1/#comment-623779</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/#comment-623779</guid>
		<description>Weekly, monday mornings first thing.

I&#039;m more looking at general trends than day to day fluctuations, and I know how easy it is for me to be numbers obsessed (already, I have a spreadsheet tracking this, and doing the calculations for me).</description>
		<content:encoded><![CDATA[<p>Weekly, monday mornings first thing.</p>
<p>I&#8217;m more looking at general trends than day to day fluctuations, and I know how easy it is for me to be numbers obsessed (already, I have a spreadsheet tracking this, and doing the calculations for me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 5, end of the pause by caycos</title>
		<link>http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/comment-page-1/#comment-623778</link>
		<dc:creator>caycos</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/09/end-of-week-5-end-of-the-pause/#comment-623778</guid>
		<description>Curious, do you weigh yourself every day, or just once a week? I&#039;m getting a bit frustrated at almost-daily weighing, because it&#039;s so inconsistent... Apparently I gained over a kilo in two days!</description>
		<content:encoded><![CDATA[<p>Curious, do you weigh yourself every day, or just once a week? I&#8217;m getting a bit frustrated at almost-daily weighing, because it&#8217;s so inconsistent&#8230; Apparently I gained over a kilo in two days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 4, and a small pause. by noizy</title>
		<link>http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/comment-page-1/#comment-623776</link>
		<dc:creator>noizy</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/#comment-623776</guid>
		<description>Hey andrew - impressed with your efforts so far! keep it up.</description>
		<content:encoded><![CDATA[<p>Hey andrew &#8211; impressed with your efforts so far! keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 4, and a small pause. by shane</title>
		<link>http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/comment-page-1/#comment-623775</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/#comment-623775</guid>
		<description>Although my problem is often the exact opposite (I stay painfully thin and weedy as my body resists almost all efforts to bulk up), I&#039;m following this with interest. I enjoy reading the full story of people working towards goals.

Keep it up, Andrew.</description>
		<content:encoded><![CDATA[<p>Although my problem is often the exact opposite (I stay painfully thin and weedy as my body resists almost all efforts to bulk up), I&#8217;m following this with interest. I enjoy reading the full story of people working towards goals.</p>
<p>Keep it up, Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 4, and a small pause. by Andrew</title>
		<link>http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/comment-page-1/#comment-623774</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/#comment-623774</guid>
		<description>Working in a decently paying job is murder on the waistline - you&#039;re tired, and takeout (or worse, order in) is easier than cooking.  So&#039;s sitting on your ass instead of going to the gym.

You know, I hope, that if you&#039;re ever looking for support from a fellow traveller, that you&#039;re welcome to email or gtalk (andrew@lifesans.com is best), or MSN (malach@gmail), or even IRC me :)</description>
		<content:encoded><![CDATA[<p>Working in a decently paying job is murder on the waistline &#8211; you&#8217;re tired, and takeout (or worse, order in) is easier than cooking.  So&#8217;s sitting on your ass instead of going to the gym.</p>
<p>You know, I hope, that if you&#8217;re ever looking for support from a fellow traveller, that you&#8217;re welcome to email or gtalk (andrew@lifesans.com is best), or MSN (malach@gmail), or even IRC me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of week 4, and a small pause. by sophie o'doom</title>
		<link>http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/comment-page-1/#comment-623773</link>
		<dc:creator>sophie o'doom</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://redemption.co.nz/2009/02/02/end-of-week-4-and-a-small-pause/#comment-623773</guid>
		<description>i&#039;ve been on a bit of a rollercoaster the last couple of years.  in 2007, after a couple of years of happy eating and drinking, i dropped about 15kgs, and went down to 84.  this was, unfortunately, more the result of my emotional state affecting my appetite and digestive system badly than any kind of healthy effort.  

as ive resolved a lot of issues, my appetite has returned, along with my crappy habits, and im worse than i started off.  now i find myself dealing with joint pain, lethargy, and a great deal of disappointment.

i&#039;m following your progress with a lot of interest, and i&#039;m seriously impressed.  9.6kg over 4 weeks is almost unhealthily fast, and the regime youre following is hardcore.  its scary, and its also inspiring.  you kick ass.  god grant me the same degree of perseverence.

much love.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been on a bit of a rollercoaster the last couple of years.  in 2007, after a couple of years of happy eating and drinking, i dropped about 15kgs, and went down to 84.  this was, unfortunately, more the result of my emotional state affecting my appetite and digestive system badly than any kind of healthy effort.  </p>
<p>as ive resolved a lot of issues, my appetite has returned, along with my crappy habits, and im worse than i started off.  now i find myself dealing with joint pain, lethargy, and a great deal of disappointment.</p>
<p>i&#8217;m following your progress with a lot of interest, and i&#8217;m seriously impressed.  9.6kg over 4 weeks is almost unhealthily fast, and the regime youre following is hardcore.  its scary, and its also inspiring.  you kick ass.  god grant me the same degree of perseverence.</p>
<p>much love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
